Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1 kW / 1.5 HP |
| Motor Power | 1.1 KW |
| Enclosure Type | IP20 |
| Input Voltage | 200-240V 1AC |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Model Name/Number | 6SL3210-5BB21-1UV1 |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.75 kW / 1 HP |
| Input Voltage | 200-240V 1AC |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Brand | SIEMENS |
| Motor Power | 0.75KW |
| Model Name/Number | 6SL3210-5BB17-5UV1 |
| Communication Interface | Profinet |
| Input Frequency | 50 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 15 kW / 20 HP |
| Input Voltage | V20 200-240V 1AC |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Brand | SIEMENS |
| Motor Power | 0.55 kW |
| Model Name/Number | 6SL3210-5BB15-5UV1 |
| Communication Interface | Profinet |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.33HP, 1ph |
| Input Voltage | 200-240V 1AC |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Brand | SIEMENS |
| Motor Power | 0.25 kW |
| Model Name/Number | 6SL3210-5BB12-5UV1 |
| Communication Interface | Profinet |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 22 kW / 30 HP |
| Motor Power | 22 kW |
| Enclosure Type | IP20 |
| Input Voltage | 380-480 V 3 AC |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BE32-2UV0 |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 18.5 kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Input Voltage | 380-480 V 3 AC |
| Communication Interface | Profinet |
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BE31-8UV0 |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 15 kW / 20 HP |
| Input Voltage | 380-480 V 3 AC |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Brand | SIEMENS |
| Motor Power | 15 kW |
| Model Name/Number | 6SL3210-5BE31-5UV0 |
| Communication Interface | Profinet |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 11kW |
| Control Method | V/F Control |
| Input Voltage Range | 380 to 480 V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 7.5KW / 10HP |
| Motor Power | 7.5kW |
| Control Method | V/F Control |
| Input Voltage Range | 380 to 480 V |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 5.5KW / 7.5HP |
| Motor Power | 5.5kW |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
Brand: Siemens
Model Number: 6SL3210-5BE25-5UV0
Power Rating: 55 kW (Kilowatt)
Series: SINAMICS V20
Supply Voltage: 3-phase 400V
Company: Maan Electro Controls
Location: Ahmedabad, Gujarat
Availability: Ready Stock
Country of Origin: Germany
The Siemens SINAMICS V20 (6SL3210-5BE25-5UV0) is a robust and compact variable frequency drive (VFD) designed for a wide range of industrial applications. With a power rating of 55 kW, it is ideal for controlling motor speed and energy-efficient operation in machinery, pumps, fans, and compressors.
Key Features:
Fast commissioning and easy operation
Energy-saving functionality with ECO mode
Integrated braking chopper
Built-in communication interfaces
Compact design suitable for tight spaces
Reliable performance even in harsh industrial environments
Cost-effective solution for basic drive tasks
Conveyor Systems
HVAC Systems
Pumps & Fans
Industrial Machinery
Packaging Equipment
Process Automation
Based in Ahmedabad, Maan Electro Controls is a trusted supplier and distributor of premium automation products. We specialize in:
✅ Siemens Automation Products
✅ Weintek HMI Solutions
✅ Fuji HMI and Drives
✅ On-time Delivery & Technical Support
✅ Competitive Prices with Authentic Products
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 4.0KW-5.0HP |
| Input Voltage | 380-480 V 3 AC |
| Control Method | V/F Control |
| Brand | SIEMENS |
| Motor Power | 4 kW |
| Model Name/Number | 6SL3210-5BE24-0UV0 |
| Communication Interface | Profinet |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 4.0HP, 1ph |
| Input Voltage | 380-480 V 3 AC |
| Control Method | V/F Control |
| Brand | SIEMENS |
| Motor Power | 3 kW |
| Model Name/Number | 6SL3210-5BE23-0UV0 |
| Communication Interface | Profinet |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 2.2KW / 3HP |
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Input Voltage Range | 380 V to 480 V |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Method | V/F Control |
| Brand | SIEMENS |
| Communication Interface | Modbus |
| Model Name/Number | 6SL3210-5BE15-5UV0 |
| Motor Power | 0.55KW |
| Input Voltage | 380-480 V 3 AC |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 1.70 A |
| Installation Type | PANEL MOUNT |
| Warranty | 1 YEAR |
| Degree of Protection | IP20 / UL open type |
| Communication Ports | USS, Modbus RTU |
SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 0.55 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x150x146 (WxHxD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | BOP |
| Article Number | 6SL3255-0VA00-4BA1 |
| Product Description | SINAMICS V20 BOP Size: 76x85x30 (WxHxD) |
| Delivery information | Export Control Regulations AL : N / ECCN : EAR99H Estimated dispatch time (Working Days) 3 Day/Days |
| Product | SINAMICS V20 BOP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 1.5 kW with 150% overload for 60 sec. unfi |
| Delivery information | Export Control Regulations AL : N / ECCN : N Estimated dispatch time (Working Days) 5 Day/Days Net |
| Product family | SINAMICS V20 basic converters |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1.5KW/2.0HP |
| Phase | 3 Phase |
| Input Voltage | 380 ... 480 V |
| Brand | siemens |
| Input Voltage Range | 380-480V AC |
| Motor Power | 1.50KW/2.0HP |
| Enclosure Type | IP20 |
| Model Name/Number | 6SL3210-5BE21-5UV0 |
| Communication Interface | Modbus |
| Input Frequency | 47-63 Hz |
| Phase Type | Three Phase |
| Output Current | 4.10A |
| Ambient Temp. | -40 ... 70 DegreeC (-40 ... 158 DegreeF |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Modbus |
| Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 5.5 kW with 150% overload for 60 sec. unfi |
| Delivery information | Export Control Regulations AL : N / ECCN : N Estimated dispatch time (Working Days) 5 Day/Days Net |
| Article Number | 6SL3210-5BE25-5UV0 |
Additional Information:
Product Details:
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 7.5 kW with 150% overload for 60 sec. unfi |
| Delivery information | Export Control Regulations AL : N / ECCN : N Estimated dispatch time (Working Days) 5 Day/Days Net |
| Article Number | 6SL3210-5BE27-5UV0 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 11kW |
| Enclosure Type | IP20 |
| Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 11 kW with 150% overload for 60 sec. unfil |
| Delivery information | Export Control Regulations AL : N / ECCN : N Estimated dispatch time (Working Days) 5 Day/Days Net |
| Article Number | 6SL3210-5BE31-1UV0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 4.0KW-5.0HP |
| Motor Power | 5.5kW |
| Control Method | V/F Control |
| Input Voltage Range | 380 V to 480 V |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Input Voltage Range | 380 to 480 Volts AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Input Voltage Range | 380 to 480 V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1.5KW-2.0HP |
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Input Voltage Range | 380 to 480 V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 5.5KW / 7.5HP |
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480 V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.37KW / 0.5HP |
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480 V |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Method | V/F Control |
| Brand | SIEMENS |
| Communication Interface | Modbus |
| Model Name/Number | 6SL3210-5BE21-5UV0 |
| Motor Power | 1.5KW |
| Input Voltage | 380-480 V 3 AC |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 4.10 A |
| Warranty | 1 YEAR |
| Degree of Protection | IP20 / UL open type |
| Communication Ports | USS, Modbus RTU |
| 6SL3210-5BE21-5UV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 1.5 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Method | V/F Control |
| Brand | SIEMENS |
| Communication Interface | Modbus |
| Model Name/Number | 6SL3210-5BE21-1UV0 |
| Motor Power | 1.1KW |
| Input Voltage | 380-480 V 3 AC |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 3.10 A |
| Warranty | 1 YEAR |
| Degree of Protection | IP20 / UL open type |
| Communication Ports | USS, Modbus RTU |
| 6SL3210-5BE21-1UV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 1.1 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Method | V/F Control |
| Brand | SIEMENS |
| Communication Interface | Modbus |
| Model Name/Number | 6SL3210-5BE17-5UV0 |
| Motor Power | 0.75KW |
| Input Voltage | 380-480 V 3 AC |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 2.20 A |
| Warranty | 1 YEAR |
| Degree of Protection | IP20 / UL open type |
| Communication Ports | USS, Modbus RTU |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Method | V/F Control |
| Brand | SIEMENS |
| Communication Interface | Modbus |
| Model Name/Number | 6SL3210-5BE13-7UV0 |
| Motor Power | 0.37KW |
| Input Voltage | 380-480 V 3 AC |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 1.30A |
| Installation Type | PANEL MOUNT |
| Warranty | 1 YEAR |
| Degree of Protection | IP20 / UL open type |
| Communication Ports | USS, Modbus RTU |
| 6SL3210-5BE13-7UV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 0.37 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x150x146 (WxHxD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Method | V/F Control |
| Brand | Siemens |
| Model Name/Number | SIEMENS V20 DRIVE |
| Communication Interface | Modbus |
| Motor Power | 0.12 kW to 30 kW |
| Input Voltage | 1AC 200V ... 240V & 3AC 380V ... 480V |
| Input Frequency | 50 / 60 Hz |
| Installation Type | Panel Mount |
| Warranty | 1 YEAR |
| Degree of Protection | IP20 |
| Overload Capacity | up to 15 kW (High Overload (HO): 150%) |
| Communication Ports | MODBUS |
| Digital Input | 4 |
| Digital Output | 2 |
| Analog Input | 2 |
| Analog Output | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.12kW to 30kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Modbus |
| Voltage range | 1AC 200V ... 240V , 3AC 380V ... 480V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 15KW / 20HP |
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.37kw/1ph |
| Input Voltage | 200-240V 1AC |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Brand | SIEMENS |
| Motor Power | 0.37 kW |
| Model Name/Number | 6SL3210-5BB13-7UV1 |
| Communication Interface | Profinet |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.16HP, 1ph |
| Input Voltage | 200-240V 1AC |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Brand | SIEMENS |
| Motor Power | 0.12 kW |
| Model Name/Number | 6SL3210-5BB11-2UV1 |
| Communication Interface | Profinet |
| Input Frequency | 50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Enclosure Type | IP20 |
| Brand | SIEMENS |
| Control Method | V/F Control |
| Phase | 1 Phase |
| Communication Interface | Modbus |
| Model Name/Number | 6SL3210-5BB23-0UV1 |
| Motor Power | 3.0KW |
| Input Voltage | 220VAC |
| Input Frequency | 50HZ |
| POWER | 3.0KW |
| HP | 4 hp |
| VFD MODEL | SINAMICS V20 |
| INPUT SUPPLY | 1 PHASE |
| Product family | SINAMICS V20 basic converters |
| Packaging Dimension | IN MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Enclosure Type | IP20 |
| Brand | SIEMENS |
| Control Method | V/F Control |
| Phase | 1 Phase |
| Communication Interface | Profinet |
| Model Name/Number | 6SL3210-5BB22-2UV1 |
| Motor Power | 2.2KW / 3HP |
| Input Voltage | 220VAC |
| Input Frequency | 50HZ |
Today, in an increasing number of applications in plant and machinery construction, individual automation and drive solutions are demanded that automate simple motion sequences with low associated requirements.
The compact SINAMICS V20, the basic performance converter, offers a simple and cost-effective drive solution for these types of applications. SINAMICS V20 sets itself apart with its quick commissioning times, ease of operation, robustness and cost-efficiency.
With nine frame sizes, it covers a power range extending from 0.12 kW to 30 kW (0.16 hp to 40 hp).
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Phase | 3 Phase |
| Model Name/Number | 6SL3210-5BE15-5UV0 |
| Motor Power | 0.55KW/0.75HP |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Frequency | 47 -63 Hz |
| Output Current | 1.70 A |
| Ambient Temp. | 1,000 m (3,280.84 ft) |
| Degree of Protection | IP20 / UL open type |
| Communication Ports | USS, Modbus RTU |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Phase | 3 Phase |
| Model Name/Number | 6SL3210-5BE13-7UV0 |
| Motor Power | 0.37KW/0.5HP |
| Input Voltage | 380 ... 480 V |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 1.30 A |
| Ambient Temp. | -40 ... 70 DegreeC (-40 ... 158 DegreeF) |
Additional Information: